Deal Overview
Buyer | Argo Group International Holdings, Ltd. |
Actual Acquirer | Argo Group International Holdings, Ltd. |
Target | Ariscom Compagnia Di Assicurazioni SPA |
Deal Type | Insurance Company |
Insurance Sector | Property & Casualty |
Agreement Date | 03/05/2018 |
Announcement Date | 03/05/2018 |
Announced Deal Value ($M) | NA |
Announced Deal Value as Reported ($M) | NA |
Status | Completed |
Announced Deal Value Per Share ($) | NA |
Completion Date | 03/05/2018 |
Deal Terms
The terms of the deal were not disclosed. Argo Group International Holdings Ltd. injected an amount of capital into Ariscom Compagnia Di Assicurazioni SPA necessary to meet certain regulatory requirements and thresholds. |
|
Percent Acquired (%) | 100.00 |
Accounting Method | Acquisition |
Merger of Equals | No |
Estimated Cost Savings (%) | NA |
Estimated Cost Savings ($000) | NA |
Est. Restructuring Charges ($000) | NA |